Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice No. T/PRAC/2018/10
Payment Tax on
Installation and Operation of Fuel Filling Stations Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensees who paid fee.
| 1. Name of License | ABOMKASE UNIPESSOAL, LDA | 
| Location of Activity | Rua Holsa, Maliana, Bobonaro | 
| License Fee | USD 600.00 (Six Hundred American Dollars) | 
| Payment for Period | Six(6) Months from ( 15/06/2018 to 14/12/ 2018) | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00222 | 
| 2. Name of License | MEKAR FUEL UNIPESSOAL, LDA | 
| Location of Activity | Rua P.N.L. Comoro, Dom Aleixo | 
| License Fee | USD 1,225.00 (One Thousand and Two Hundred Twenty Five American Dollars) | 
| Payment for Period | Six (6) Months from ( 15/06/2018 to 14/12/ 2018) | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00224 | 
| 3. Name of License | 99 PETROLEUM, LDA | 
| Location of Activity | Rua Bairo Pite, Dom Aleixo, Dili | 
| License Fee | USD 3,350.00 (Three Thousand and Three Hundred Thirty Five American Dollars) | 
| Payment for Period | Six(6) Months from ( 30/06/2018 to 29/12/ 2018) | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00229 | 
| 4. Name of License | CHONG TI PETROLEUM, LDA | 
| Location of Activity | Rua Culuhun, Cristo Rei, Dili | 
| License Fee | USD 3, 335.00 (Three Thousand and Three Hundred Thirty Five American Dollars) | 
| Payment for Period | Six (6) Months from ( 30/06/2018 to 29/12/ 2018) | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00230 | 
| 5. Name of License | DE SHUN FUEL STATION, LDA | 
| Location of Activity | Rua P.N.L. Fatuhada, Dili | 
| License Fee | USD 3,335.00 (Three Thousand and Three Hundred Thirty Five American Dollars) | 
| Payment for Period | Six(6) Months from ( 30/06/2018 to 29/12/ 2018) | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00231 | 
| 6. Name of License | CULUHUN FUEL STATION | 
| Location of Activity | Rua Liberdade de Imprensa Culuhun, Dili | 
| License Fee | USD 3,335.00 (Three Thousand and Three Hundred Thirty Five American Dollars) | 
| Payment for Period | Six (6) Months from ( 30/06/2018 to 29/12/ 2018) | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00232 | 
 
				 
								