Autoridade Nacional do Petróleo (ANP)
Public of Notice No. T/PRAC/2024/03
Payment Tax on
Installation and Operation of Automotive Fuel Filling Stations Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensees who paid fee.
| 01. Name of License | DIVITA FUEL, LDA | 
| Location of Activity | Tibar, Liquica | 
| License Fee | USD 3,193.00 (Three Thousand One Hundred Ninety-Three American Dollars) | 
| Payment for Period | 19 May 2022- 18 May 2023 (Semester Fee) | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00736 | 
| 02. Name of License | DIVITA FUEL, LDA | 
| Location of Activity | Tibar, Liquica | 
| License Fee | USD 6,350.00 (Six Thousand and Three Hundred and Fifty American Dollars) | 
| Payment for Period | 19 May 2023-18 May 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00737 | 
| 03. Name of License | ROZI FUEL, LDA | 
| Location of Activity | Rua Fatu-Meta, Fulsam, Bairo-Pite, Dom Aleixo, Dili | 
| License Fee | USD 1,200.00 (One Thousand and Two Hundred American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00811 | 
| 03. Name of License | GRACA SILVA, LDA | 
| Location of Activity | Lahomea, Maliana | 
| License Fee | USD 1,200.00 (One Thousand and Two Hundred and Fifty American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00808 | 
 
				