Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice No. T/AK/2023/01
Payment Received for Trading Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensee who paid fees.
| 01. Name of License | EXPRESS DISTRIBUTION SERVICES & DIVERSE UNIPESSOAL, LDA | 
| Location of Activity | Moris Foun, Comoro, Dom Aleixo, Dili | 
| License Fee | USD 71.37 (Seventy One Dollar America and Thirty Seven Cents ) | 
| Payment for Period | 2023 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10171 | 
| 02. Name of License | AIMUTIN FURAK II, LDA | 
| Location of Activity | Hudi Laran, Comoro, Dom Aleixo, Dili | 
| License Fee | USD 149.52 (One Hundred Fourty Nine Dollar America and Fifty Two Cents ) | 
| Payment for Period | 2023 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10178 | 
| 03. Name of License | TANJUNG MOTOR & DIVERSE, UNIPESSOAL, LDA | 
| Location of Activity | Audian, Santa Cruz, Nain Feto, Dili | 
| License Fee | USD 95.55 (Ninety Five Dollar America and Fifty Five Cents ) | 
| Payment for Period | 2023 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10177 | 
| 04. Name of License | EASTERN STAR MOTOR & DIVERSE TRADE UNIPESSOAL, LDA | 
| Location of Activity | Av. 20 de Maio, Audian, Santa Cruz, Nain Feto, Dili | 
| License Fee | USD 7.61 (Seven Dollar America and Sixty One Cents ) | 
| Payment for Period | 2023 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10170 | 
| 05. Name of License | TIMOR GAP E.P. | 
| Location of Activity | Rua P. Nicolao Lobato, Comoro, Dom Aleixo, Dili | 
| License Fee | USD 15,884.34 (Fifteen Thousand and Eight Hundred Eighty Four Dollar America and Thirty Four Cents ) | 
| Payment for Period | 2023 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10169 | 
 
				