Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice, No. 1/2017
Payment Received for Downstream Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the list of Licensees who paid fees.
| 1. Name of License | 68 PETROLEUM , LDA | 
| Location of Activity | Rua Bairro Pite,Dili | 
| License Fee | USD 5,900.00 (Five Thousand Nine Hundred Dollars American) | 
| Payment for Period | Six (6) Months from 08 December 2016 to 07 June 2017 | 
| Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station | 
| Receipt Number | 00070 | 
| . | |
| 2. Name of License | 99 PETROLEUM , LDA | 
| Location of Activity | Rua Avenida Hudi Laran,Dili | 
| License Fee | USD 3,350(Three Thousand Three Hundred and Fifty Dollars American) | 
| Payment for Period | Six (6) Months from 30 December 2016 to 29 June 2017 | 
| Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station | 
| Receipt Number | 00081 | 
| . | |
| 3. Name of License | ARJUMAR UNIPESSOAL, LDA | 
| Location of Activity | Rua Manleuna | 
| License Fee | USD 1, 850.00 (One Thousand Eight Hundred and Fifty Dollars American) | 
| Payment for Period | Six Months from 31 December 2016 to 30 June 2017 | 
| Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station | 
| Receipt Number | 00083 | 
| .> | |
| 4. Name of License | CHONG TI PETROLEUM , LDA | 
| Location of Activity | Rua Avenida Becora | 
| License Fee | USD 3,350(Three Thousand Three Hundred and Fifty Dollars American) | 
| Payment for Period | Six (6) Months from 30 December 2016 to 29 June 2017 | 
| Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station | 
| Receipt Number | 00084 | 
| . | |
| 5. Name of License | CULU-HUN FUEL STATION , LDA | 
| Location of Activity | Rua Avenida Becora | 
| License Fee | USD 3,350(Three Thousand Three Hundred and Fifty Dollars American) | 
| Payment for Period | Six (6) Months from 30 December 2016 to 29 June 2017 | 
| Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station | 
| Receipt Number | 00085 | 
| . | |
| 6. Name of License | DE SHUN FUEL STATION , LDA | 
| Location of Activity | Rua Avenida Prezidente Nicolau Lobatu, Fatu Hada | 
| License Fee | USD 3,350(Three Thousand Three Hundred and Fifty Dollars American | 
| Payment for Period | Six (6) Months from 16 December 2016 to 15 June 2017 | 
| Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station | 
| Receipt Number | 00086 | 
 
				 
								