This content has been archived. It may no longer be relevant
PSC Name | JPDA 06-105 |
Region: | JPDA |
Contract Kind: | PSC-PSA |
Effective Date: | 22-Sep-2006 |
Expiry Date: | 12-Dec-2016 |
Comment: | The Exploration work commiment under this PSC is complemented. Kitan field was discover in 2008 with approximately 40 MMBbl recorable light oil. The first oil in October 2011.Geographical Coordinates in Decimal Degree:Latitude, Longitude-10.63191806, 126.1030106 -10.63191778, 126.1512214 -10.6148125, 126.1512317 -10.61480583, 126.1845533 -10.63191778, 126.1845547 -10.6319175, 126.2512208 -10.6819175, 126.2512211 -10.68191778, 126.1512217 -10.66525111, 126.1512217 -10.66525139, 126.1233717 -10.63191806, 126.1030106 NB: These geographical coordinates are for visualization purpose only. |
Work Program: | |
![]() | ![]() |
![]() | ![]() |
PSC Operators
Name | Interest |
Eni JPDA 06-105 Pty Ltd. | 40% |
PSC Joint Venture Partners
Name | Interest |
INPEX Timor Sea Ltd. | 35% |
Talisman Resources (JPDA 06-105) Pty. Ltd | 25% |
Fields within this PSC