This content has been archived. It may no longer be relevant
The Autoridade Nacional do Petroléo e Minerais (ANPM) publically announces to the candidates who have passed the short-listing process for three posts within the ANPM, they are: Production & Facility Officer, Environmental Assistant, and Administration & Data Registry Officer that advertised through National Newspapers and RTTL during the period of 6 November – 27 November 2018. Following is the list of candidates who passed the short-listing process:
| Production & Facility Officer: | |||
|---|---|---|---|
| No. | Name | No. | Name |
| 1 | Maximiano Gama Soares | 8 | Mariano Talo |
| 2 | Merlinda Ribeiro de Jesus | 9 | Tadeu Noronha de Jesus Araujo |
| 3 | Eugenia Corte-real | 10 | Sonia Teresinha Amaral |
| 4 | Gil Savio da Costa Soares | 11 | Ivonio Soares Ximenes |
| 5 | Eufrasia Correira Soares | 12 | Marina Branca da Costa Xavier |
| 6 | Paula Ligia Freitas | 13 | Jonia Agatha Serrao de Jesus |
| 7 | Simão Baptista Guterres | 14 | Dircia Maria Imaculada |
| Environmental Assistant: | |||||
|---|---|---|---|---|---|
| No. | Name | No. | Name | No. | Name |
| 1 | Auxiliadora do Rosario D.O. | 16 | Alejario Vieira | 31 | Ricardo Pereira Florindo |
| 2 | Gilberto Correira Soares | 17 | Zebelito da Costa Belo | 32 | Francisco de Sousa Guterres |
| 3 | Etelvina Salsinha Soares | 18 | Dina Maria Abel | 33 | Martinha da Conceicao Amaral |
| 4 | Jose Figueredo P.D.S. Amaral | 19 | Cesar Jacob Pinto | 34 | Senhorinha D.C. Tavares |
| 5 | Cesaltino A.D. De Araujo | 20 | Noemio da Silva Sousa | 35 | Engracia Natalia D.S. Soares |
| 6 | Antonio da Costa Freitas Belo | 21 | Amelia Amaral Brito | 36 | Roberto Leonito Amaral |
| 7 | Lizatoria Joanico Fernandes | 22 | Julio Martins Amaral | 37 | Bernardino I.D.C. Martins |
| 8 | Macario Santo Lopes | 23 | Dircia Sarmento Belo | 38 | Jenicia Maria dos Reis Amaral |
| 9 | Shobari Guterres Nunes | 24 | Victor F. D.C. Freitas | 39 | Maria Helena Almeida de Jesus |
| 10 | Rosalia Maria da Silva | 25 | Divina Maria Marques | 40 | Pedro X.D.S. Ferreira |
| 11 | Patricio Oliveira Ximenes | 26 | Samuel Baptista Pereira | 41 | Eva Borges Pereira |
| 12 | Bosco Soares | 27 | Filomeno Correia V. Pinto | 42 | Angelina Gracilda Maia |
| 13 | Adalgisa M.A. Pereira Simões | 28 | Vially Cristovao | 43 | Abilio da Fonseca |
| 14 | Efrem Rolando G. Tilman | 29 | Americo Orlando Pinto | ||
| 15 | Lilia Isabel Canalini Sarmento | 30 | Nomesia Santos C.D. Reis | ||
The ANPM will contact candidates whose names on the list to the Elimination (Preliminary) test at ANPM office – Tower of Ministry of Financas, Aitarak – Laran. Administration & Data Registry Officer short-listing result will announce later.
Candidates of Production & Facility Officer will have the Elimination test on December 18, 2018 at 09:30am – 11:30am at ANPM Office – Tower of Ministry of Finance in Aitarak-Laran.
Candidates of Environmental Assistant will have the Elimination test on December 19, 2018 at 09:30am – 11:30am at ANPM Office – Tower of Ministry of Finance in Aitarak-Laran.
Dili, 10 December 2018
Dores Vilanova
(Human Resource Officer)