Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice No. T/PRAC/2021/014
Payment Tax on
Installation and Operation of Automotive Fuel Filling Stations Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensees who paid fee.
| 01. Name of License | EAST GAS CORPORATION, LDA | 
| Location of Activity | Nain Feto, Dili | 
| License Fee | USD 2,350.00 (Two Thousand and Three Hundred and Fifty American Dollars) | 
| Payment for Period | 2021 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00605 | 
| 02. Name of License | TIMOR GAP E.P. | 
| Location of Activity | Suai, Covalima | 
| License Fee | USD 5,200.00 (Five Thousand and Two Hundred American Dollars) | 
| Payment for Period | 2021 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00591 | 
| 03. Name of License | XALILA FUEL UNIPESSOAL, LDA | 
| Location of Activity | Manleuana, Dili | 
| License Fee | USD 7,500.00 (Seven Thousand and Five Hundred American Dollars) | 
| Payment for Period | 2021 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00616 | 
| 04. Name of License | LAFAEK OIL AND GAS UNIPESSOAL, LDA | 
| Location of Activity | Comoro, Dili | 
| License Fee | USD 2,500.00 (Two Thousand and Five Hundred American Dollars) | 
| Payment for Period | 2021 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00559 | 
| 05. Name of License | GLOBAL FUEL STATION | 
| Location of Activity | Camanasa, Suai, Covalima | 
| License Fee | USD 1,600.00 (One Thousand and Six Hundred American Dollars) | 
| Payment for Period | 2021 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00612 | 
| 06. Name of License | MEGA PETROLEUM | 
| Location of Activity | Fatuhada, Dili | 
| License Fee | USD 5,200.00 (Five Thousand and Two Hundred American Dollars) | 
| Payment for Period | 2021 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00620 | 
| 07. Name of License | ERGIN FUEL, LDA | 
| Location of Activity | Metinaro, Dili | 
| License Fee | USD 5,950.00 (Five Thousand and Nine Hundred and Fifty American Dollars) | 
| Payment for Period | 2021 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00623 | 
 
				