Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice No. T/AK/2021/014
Payment Received for Trading Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensee who paid fees.
| 01. Name of License | TANJUNG MOTOR & DIVERSE UNIPESSOAL, LDA | 
| Location of Activity | Rua Audian, Santa Cruz, Dili | 
| License Fee | USD 14.37 (Fourteen Dollar America and Thirty Seven Cents) | 
| Payment for Period | 2021 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10129 | 
| 02. Name of License | SACOM ENERGY, LDA | 
| Location of Activity | Rua Hudi Laran, Bairo Pite, Dili | 
| License Fee | USD 65,408.73 (Sixty Five Thousand and Four Hundred and Eight Dollar America and Seventy Three Cents) | 
| Payment for Period | 2021 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10130 | 
| 03. Name of License | HENK-JON, LDA | 
| Location of Activity | Rua Jacinto Candido, Santa Cruz, Dili | 
| License Fee | USD 50.00 (Fifty Dollar America ) | 
| Payment for Period | 2021 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10131 | 
| 04. Name of License | OTE ENERGY, LDA | 
| Location of Activity | Av. P. Nicolau Lobato, Bebonuk, Dili | 
| License Fee | USD 250.00 (Two Hundred and Fifty Dollar America) | 
| Payment for Period | 2021 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10133 | 
| 05. Name of License | TANJUNG MOTOR & DIVERSE UNIPESSOAL, LDA | 
| Location of Activity | Rua Audian, Santa Cruz, Dili | 
| License Fee | USD 6.88 (Six Dollar America and Eighty Eight Cents) | 
| Payment for Period | 2021 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10134 | 
| 06. Name of License | EASTERN STAR MOTOR & DIVERSE TRADE UNIPESSOAL, LDA | 
| Location of Activity | Rua Audian, Santa Cruz, Dili | 
| License Fee | USD 17.50 (Seventeen Dollar America and Fifty Cents) | 
| Payment for Period | 2021 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10136 | 
 
				