Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice No. T/PRAC/2020/21
Payment Tax on
Installation and Operation of Automotive Fuel Filling Stations Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensees who paid fee.
| 1. Name of License | ERGIN FUEL, LDA | 
| Location of Activity | Metinaro, Dili | 
| License Fee | USD 5,950 (Five Thousand and Nine Hundred Fifty American Dollars) | 
| Payment for Period | 2020 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00543 | 
| 2. Name of License | MAE DA GRACA UNIPESSOAL, LDA | 
| Location of Activity | Bebonuk, Praia dos Coqueiros, Dili | 
| License Fee | USD 2,200.00 (Two Thousand and Two HundredAmerican Dollars) | 
| Payment for Period | 2020 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00534 | 
| 3. Name of License | REALISTIC FUEL UNIPESSOAL, LDA | 
| Location of Activity | Baucau | 
| License Fee | USD 1,850.00 (One Thousand and Eight Hundred Fifty American Dollars) | 
| Payment for Period | 2020 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00514 | 
| 4. Name of License | REALISTIC FUEL UNIPESSOAL, LDA | 
| Location of Activity | Hera, Dili | 
| License Fee | USD 3,350 (Three Thousand and Three Hundred Fifty American Dollars) | 
| Payment for Period | 2020 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00517 | 
| 5. Name of License | REALISTIC FUEL UNIPESSOAL, LDA | 
| Location of Activity | Caicoli, Dili | 
| License Fee | USD 4,500.00 (Four Thousand and Five Hundred American Dollars) | 
| Payment for Period | 2019 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00502 | 
| 6. Name of License | SUPER FUEL, LDA | 
| Location of Activity | Rua Becora, Culuhun, Dili | 
| License Fee | USD 2,350 (Two Thousand and Three Hundred Fifty American Dollars) | 
| Payment for Period | 2020 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00503 | 
| 7. Name of License | MEGA PETROLEUM, LDA | 
| Location of Activity | Fatuhada, Dili | 
| License Fee | USD 5,200 (Five Thousand and Two Hundred Fifty American Dollars) | 
| Payment for Period | 2020 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00536 | 
 
				