Collaboration, Openness, Unity, Responsibility, Accountability, Global View, Excellence
The ANP is required to publish details of payments made to it under an Authorisation which includes a PSC. This legal obligation to PWYP is a significant step forward to achieving greater transparency and accountability.
Prior to the Timor Sea Treaty entering into force, petroleum revenues were shared equally between Timor-Leste and Australia. The table below reflects the prior revenue sharing arrangement as well as the respective 90/10 split of petroleum produced in the JPDA between Timor-Leste and Australia.
The table below highlights the reconciled aggregates of total company payments from the JPDA against total government receipts. The ANP receives revenues from the companies and subsequently distributes these revenues to the governments of Timor-Leste and Australia. The TSDA does not collect any tax revenue as this responsibility lies with the relevant tax authorities of Timor-Leste and Australia.
The link following the table provides the detail of payments received by the ANP to a project and a product level on a monthly basis rather than on a shipment basis. It differentiates between condensate revenue, liquefied petroleum gas or LPG revenue and liquefied natural gas or LNG revenue for the projects currently in production, namely EKKN and Bayu-Undan. The revenue includes both FTP and Profit Oil.
in USD | Total Net FTP&Profit Oil | Total Net FTP&Profit Oil | Timor Leste | 90% | 10% | |
---|---|---|---|---|---|---|
Period | received | distributed | Description | TOTAL | Timor Leste | Australia |
Jul-23 | BU | Profit Oil | Profit Oil&Gas Q4 2022 & Q1 2023 | 35 535 655,63 | 35 535 655,63 | - |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 818 210,17 | 818 210,17 | - | ||
Profit Oil | Profit Oil & Gas | - | - | |||
Interest Received | Interest Received | 3 912,76 | 3 912,76 | - | ||
Bank Charges | Bank Charges | -20,00 | -20,00 | - | ||
Aug-23 | BU | Profit Oil | Final Profit Oil & Gas Q1 2023 | 8 869 074,39 | 8 869 074,39 | - |
Condensate FTP | Condensate FTP | 2 258 961,70 | 2 258 961,70 | - | ||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 1 015 352,94 | 1 015 352,94 | - | ||
Interest Received | Interest Received | 2 628,74 | 2 628,74 | - | ||
Bank Charges | Bank Charges | -20,00 | -20,00 | - | ||
Sep-23 | BU | Profit Oil | Final Profit Oil & Gas Q2 2023 | 29 106 915,38 | 29 106 915,38 | - |
Condensate FTP | Condensate FTP | - | ||||
LPG FTP | LPG FTP | - | ||||
LNG FTP | LNG FTP | - | ||||
Interest Received | Interest Received | 5 114,51 | 5 114,51 | - | ||
Bank Charges | Bank Charges | - | ||||
Oct-23 | BU | Profit Oil | Final Profit Oil & Gas | - | ||
Condensate FTP | Condensate FTP | - | ||||
LPG FTP | LPG FTP | - | ||||
LNG FTP | LNG FTP | 744 096,64 | 744 096,64 | - | ||
Interest Received | Interest Received | 2 616,67 | 2 616,67 | - | ||
Bank Charges | Bank Charges | |||||
Nov-23 | BU | Profit Oil | Final Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | 145 542,63 | 145 542,63 | - | ||
LNG FTP | LNG FTP | - | - | |||
Interest Received | Interest Received | 2 493,89 | 2 493,89 | - | ||
Bank Charges | Bank Charges | |||||
Dec-23 | BU | Profit Oil | Final Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | 1 233 388,58 | 1 233 388,58 | - | ||
LPG FTP | LPG FTP | - | ||||
LNG FTP | LNG FTP | 16 762,94 | 16 762,94 | - | ||
Interest Received | Interest Received | 2 451,89 | 2 451,89 | - | ||
Bank Charges | Bank Charges | - | - | |||
Jan-24 | BU | Profit Oil | Prov Profit Oil & Gas Q3 & Q4 2023 | 2 899 361,51 | 2 899 361,51 | - |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 2 495 331,00 | 2 495 331,00 | - | ||
Interest Received | Interest Received | 2 937,80 | 2 937,80 | - | ||
Bank Charges | Bank Charges | - | - | |||
Feb-24 | BU | Profit Oil | Final Profit Oil & Gas Q3 & Q4 2023 | 358 745,31 | 358 745,31 | - |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 443 900,97 | 443 900,97 | - | ||
Interest Received | Interest Received | 2 979,74 | 2 979,74 | - | ||
Bank Charges | Bank Charges | - | - | |||
Mar-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | - | - | |||
Interest Received | Interest Received | 3 017,83 | 3 017,83 | - | ||
Bank Charges | Bank Charges | - | - | |||
Apr-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 589 126,80 | 589 126,80 | - | ||
Interest Received | Interest Received | 3 343,63 | 3 343,63 | - | ||
Bank Charges | Bank Charges | - | - | |||
May-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 316 555,02 | 316 555,02 | - | ||
Interest Received | Interest Received | 3 279,87 | 3 279,87 | - | ||
Bank Charges | Bank Charges | - | - | |||
Jun-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 241 005,74 | 241 005,74 | - | ||
Interest Received | Interest Received | 2 985,62 | 2 985,62 | - | ||
Bank Charges | Bank Charges | - | - | |||
Jul-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 221 685,85 | 221 685,85 | - | ||
Interest Received | Interest Received | 3 540,96 | 3 540,96 | - | ||
Bank Charges | Bank Charges | -20,00 | -20,00 | - | ||
Aug-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | 2 539 940,70 | 2 539 940,70 | - | ||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 230 473,16 | 230 473,16 | - | ||
Interest Received | Interest Received | 161,84 | 161,84 | - | ||
Bank Charges | Bank Charges | - | - | |||
Sep-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 232 394,81 | 232 394,81 | - | ||
Interest Received | Interest Received | 399,12 | 399,12 | - | ||
Bank Charges | Bank Charges | - | - | |||
Oct-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 137 298,93 | 137 298,93 | - | ||
Interest Received | Interest Received | 419,25 | 419,25 | - | ||
Bank Charges | Bank Charges | - | - | |||
Nov-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | - | - | |||
Interest Received | Interest Received | 400,80 | 400,80 | - | ||
Bank Charges | Bank Charges | - | - | |||
Dec-24 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | - | - | |||
Interest Received | Interest Received | 345,54 | 345,54 | - | ||
Bank Charges | Bank Charges | -20,00 | -20,00 | - | ||
Jan-25 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 41 074,19 | 41 074,19 | - | ||
Interest Received | Interest Received | 2,77 | 2,77 | - | ||
Bank Charges | Bank Charges | - | - | |||
Feb-25 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 451 495,03 | 451 495,03 | - | ||
Interest Received | Interest Received | 33,32 | 33,32 | - | ||
Bank Charges | Bank Charges | - | - | |||
Mar-25 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 675 013,49 | 675 013,49 | - | ||
Interest Received | Interest Received | 66,92 | 66,92 | - | ||
Bank Charges | Bank Charges | - | - | |||
Apr-25 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 334 882,91 | 334 882,91 | - | ||
Interest Received | Interest Received | 43,11 | 43,11 | - | ||
Bank Charges | Bank Charges | -20,00 | -20,00 | - | ||
May-25 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | - | - | |||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | - | - | |||
Interest Received | Interest Received | 27,91 | 27,91 | - | ||
Bank Charges | Bank Charges | - | - | |||
Jun-25 | BU | Profit Oil | Profit Oil & Gas | - | - | |
Condensate FTP | Condensate FTP | 1 286 881,93 | 1 286 881,93 | - | ||
LPG FTP | LPG FTP | - | - | |||
LNG FTP | LNG FTP | 234 192,06 | 234 192,06 | - | ||
Interest Received | Interest Received | 82,15 | 82,15 | - | ||
Bank Charges | Bank Charges | |||||
**** | **** | **** | **** | |||
93 516 507,05 | 93 516 507,05 | - | ||||
Note: The Maritime Boundary Treaty has been entered into force since 30 August 2019, however, ANPM was continued to distribute the 10% of the revenue received to the Australian government until November 2019 due to production entitlement prior to the Treaty into force.