| No. | Proponent | No. of Location | Location of Material to be extracted | Status |
| 1 | Sinohydro Corporation, R.P | 3 | Sand Extraction – Sumasse River, Rembor, Aiteas, Manatuto | Ongoing Assessment |
| Rock Extraction – Manueleu, Metinaro, Dili | Category B |
| Sand Extraction – Metinaro River, Sabuli, Dili | Ongoing Assessment |
| 2 | Shanghai Construction Group Co., Ltd | 1 | Sand Extraction – Sumasse River, Rembor, Aiteas, Manatuto | Ongoing Assessment |
| 3 | Jonize Construction, Unipessoal Lda | 1 | Rock Extraction – Turleo, Bazartete, Liquica | Ongoing Assessment |
| 4 | Montana Diak, Unipessoal Lda | 2 | Rock Extraction – Hera, Cristo Rei, Dili | Ongoing Assessment |
| Sand Extraction – Sumasse River, Rembor, Aiteas, Manatuto |
| 5 | Carya Timor Leste, Lda | 1 | Rock Extraction – Turleo, Bazartete, Liquica | Ongoing Assessment |
| 6 | Aspalink, Lda | 1 | Sand and Gravel Extraction – Manlede River, Vemasse, Baucau | Ongoing Assessment |
| Total | 9 | |