Autoridade Nacional do Petróleo (ANP)
Public of Notice No. T/PRAC/2024/01
Payment Tax on
Installation and Operation of Automotive Fuel Filling Stations Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensees who paid fee.
| 01. Name of License | ALBATROZ UNIPESOAL, LDA | 
| Location of Activity | Vila Nova, Baucau | 
| License Fee | USD 1,200.00(One Thousand Two Hundred American Dollars) | 
| Payment for Period | 5 October 2021 – 4 October 2022 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00593 | 
| 02. Name of License | EAST GAS CORPORATION, LDA | 
| Location of Activity | Rua 20 de Maio, Nain Feto, Dili | 
| License Fee | USD 2,350.00 (Two Thousand and Three Hundred and Fifty American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00782 | 
| 03. Name of License | AITULA FUEL, LDA | 
| Location of Activity | Comoro, Dili | 
| License Fee | USD 3,850.00 (Three Thousand and Eight Hundred and Fifty American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00786 | 
| 04. Name of License | AITULA FUEL, LDA | 
| Location of Activity | Maulore, Ainaro | 
| License Fee | USD 1,200.00 (One Thousand and Twot Hundred American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00780 | 
| 05. Name of License | AITULA FUEL, LDA | 
| Location of Activity | Same, Manufahi, Dili | 
| License Fee | USD 1,200.00 (One Thousand and Two Hundred American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00781 | 
| 06. Name of License | ESPERANCA TIMOR OAN, LDA | 
| Location of Activity | Mandarin, Dili | 
| License Fee | USD 14,100.00 (Fourteen Thousand and One Hundred American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00789 | 
| 07. Name of License | ESPERANCA TIMOR OAN, LDA | 
| Location of Activity | Fatuhada, Dili | 
| License Fee | USD 3,650.00 (Three Thousand and Six Hundred and Fifty American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00801 | 
| 08. Name of License | CENTRAL HILL UNIPESSOAL, LDA | 
| Location of Activity | Ana-Ulo, Bahu, Baucau, Dili | 
| License Fee | USD 1,675.00 (Fourteen Thousand and One Hundred American Dollars) | 
| Payment for Period | 18 January 2024 – 17 July 2024 (Semester Fee) | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00800 | 
| 09. Name of License | IRMAO TIMOR FUEL, LDA | 
| Location of Activity | Pademau, Suco Costa, Pante Makasar, RAEOA-ZEEMS | 
| License Fee | USD 3,100.00 (Three Thousand and One Hundred American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00799 | 
| 10. Name of License | MANUDARE UNIPESSOAL, LDA | 
| Location of Activity | Rua Santo Antonio, Vila Antiga, Betulale,Tirilolo, Baucau | 
| License Fee | USD 1,350.00 (One Three Hundred and Fifty American Dollars) | 
| Payment for Period | 2024 | 
| Payment for Activity | Marketing – Installation & Operation of Automotive Fuel Filling Station | 
| Receipt Number | 00802 | 
 
				