Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice No. T/AK/2023/05
Payment Received for Trading Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensee who paid fees.
| 01. Name of License | ESPERANCA TIMOR OAN | 
| Location of Activity | Rua Lahane Oriental, Nain Feto, Dili | 
| License Fee | USD 354.84 (Three Hundred Fifty Four Dollar America and Eighty Four Cents ) | 
| Payment for Period | 2022 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10173 | 
| 02. Name of License | ESPERANCA TIMOR OAN | 
| Location of Activity | Rua Lahane Oriental, Nain Feto, Dili | 
| License Fee | USD 28,534.00 (Twenty Eight Thousand and Five Hundred Thirty Four Dollar America ) | 
| Payment for Period | 2023 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10175 | 
| 03. Name of License | ESPERANCA TIMOR OAN | 
| Location of Activity | Rua Lahane Oriental, Nain Feto, Dili | 
| License Fee | USD 26,821.41 (Twenty Six Thousand and Eight Hundred Twenty One Dollar America and Forty One Cents ) | 
| Payment for Period | 2023 | 
| Payment for Activity | Fuel Trading | 
| Receipt Number | 10176 | 
 
				