Mineral Activities: Region 1 – Lospalos, Baucau and Viqueque
1. Lospalos
2. Baucau

| 25 | |
| Company | TL Cement |
| Location | Bukoli, Baucau |
| Coordinates | 8°27’16.52″S 126°20’33.72″E |
| License Status | Prospecting |
| License Number | – |
| Scale | Large |
| Yearly extraction rates | – |
| Type of material extracted | Limestone |
| Type of Mining activity | Concession |
| Issuing date | – |
| Expiration date | – |
| Origin | International |
| 40 | |
| Company | SCG |
| Location | Vemasse, Baucau |
| Coordinates | 8°31’45.51″S 126°12’11.97″E |
| License Status | Apply for new License |
| License Number | – |
| Scale | Large |
| Yearly extraction rates | – |
| Type of material extracted | Rocks |
| Type of Mining activity | Construction |
| Issuing date | – |
| Expiration date | – |
| Origin | International |
| 41 | |
| Company | SCG |
| Location | Vemasse, Baucau |
| Coordinates | 8°31’59.26″S 126°12’11.55″E |
| License Status | Apply for new License |
| License Number | – |
| Scale | Large |
| Yearly extraction rates | – |
| Type of material extracted | Sand |
| Type of Mining activity | Construction |
| Issuing date | – |
| Expiration date | – |
| Origin | International |
| 42 | |
| Company | PT. Asphalink |
| Location | Manulede, Baucau |
| Coordinates | 8°29’33.71″S 126°15’22.31″E |
| License Status | Apply for new License |
| License Number | – |
| Scale | Large |
| Yearly extraction rates | – |
| Type of material extracted | Sand and Gravel |
| Type of Mining activity | Construction |
| Issuing date | – |
| Expiration date | – |
| Origin | Local |
| 43 | |
| Company | Jova Construction |
| Location | Manulede, Baucau |
| Coordinates | 8°29’46.78″S 126°15’31.40″E |
| License Status | Apply for new License |
| License Number | – |
| Scale | Medium |
| Yearly extraction rates | – |
| Type of material extracted | Sand |
| Type of Mining activity | Construction |
| Issuing date | – |
| Expiration date | – |
| Origin | Local |
3. Viqueque


